Type | Compact | Crown | Alphard | HIACE | Alphard Executive Lounge |
Luxury Jumbo |
Micro Bus | Mid-size Bus | Bus |
Number of passenger (with luggage) |
4seats (2Pax) |
4seats (2Pax) |
5seats (3Pax) |
9seats (7Pax) |
5seats (3Pax) |
5seats (5Pax) |
17seats (12Pax) |
25seats (18Pax) |
45seats (30Pax) |
New Chitose Airport | ¥40,000 | ¥48,000 | ¥55,000 | ¥55,000 | ¥60,000 | ¥60,000 | ¥130,000 | ¥170,000 | ¥180,000 |
Sapporo | ¥40,000 | ¥48,000 | ¥55,000 | ¥55,000 | ¥60,000 | ¥60,000 | ¥130,000 | ¥170,000 | ¥180,000 |
Otaru | ¥40,000 | ¥48,000 | ¥55,000 | ¥55,000 | ¥60,000 | Please contact us for inquiries. | ¥130,000 | ¥170,000 | ¥180,000 |
Kiroro | ¥30,000 | Please contact us for inquiries. | ¥45,000 | ¥45,000 | ¥50,000 | ¥110,000 | ¥150,000 | ¥160,000 | |
Rusutsu | ¥25,000 | ¥35,000 | ¥35,000 | ¥40,000 | ¥90,000 | ¥120,000 | ¥130,000 | ||
Hakodate | ¥55,000 | ¥65,000 | ¥65,000 | ¥70,000 | ¥150,000 | ¥200,000 | ¥210,000 | ||
Lake Toya | ¥30,000 | ¥40,000 | ¥40,000 | ¥45,000 | ¥100,000 | ¥140,000 | ¥150,000 | ||
Noboribetsu | ¥40,000 | ¥50,000 | ¥50,000 | ¥55,000 | ¥100,000 | ¥140,000 | ¥150,000 | ||
Tomamu | ¥55,000 | ¥70,000 | ¥70,000 | ¥75,000 | ¥160,000 | ¥220,000 | ¥230,000 | ||
Furano | ¥60,000 | ¥70,000 | ¥70,000 | ¥75,000 | ¥160,000 | ¥220,000 | ¥230,000 |
Type | Compact | Crown | Alphard | HIACE | Alphard Executive Lounge |
Luxury Jumbo |
Micro Bus | Mid-size Bus | Bus |
Number of passenger (with luggage) |
4seats (2Pax) |
4seats (2Pax) |
5seats (3Pax) |
9seats (7Pax) |
5seats (3Pax) |
5seats (5Pax) |
17seats (12Pax) |
25seats (18Pax) |
45seats (30Pax) |
New Chitose Airport | ¥40,000 | ¥48,000 | ¥55,000 | ¥55,000 | ¥60,000 | ¥60,000 | ¥130,000 | ¥170,000 | ¥180,000 |
Sapporo | ¥40,000 | ¥48,000 | ¥55,000 | ¥55,000 | ¥60,000 | ¥60,000 | ¥130,000 | ¥170,000 | ¥180,000 |
Otaru | ¥40,000 | ¥48,000 | ¥55,000 | ¥55,000 | ¥60,000 | Please contact us for inquiries. | ¥130,000 | ¥170,000 | ¥180,000 |
Kiroro | ¥30,000 | Please contact us for inquiries. | ¥45,000 | ¥45,000 | ¥50,000 | ¥110,000 | ¥150,000 | ¥160,000 | |
Rusutsu | ¥25,000 | ¥35,000 | ¥35,000 | ¥40,000 | ¥90,000 | ¥120,000 | ¥130,000 | ||
Hakodate | ¥55,000 | ¥65,000 | ¥65,000 | ¥70,000 | ¥150,000 | ¥200,000 | ¥210,000 | ||
Lake Toya | ¥30,000 | ¥40,000 | ¥40,000 | ¥45,000 | ¥100,000 | ¥140,000 | ¥150,000 | ||
Noboribetsu | ¥40,000 | ¥50,000 | ¥50,000 | ¥55,000 | ¥100,000 | ¥140,000 | ¥150,000 | ||
Tomamu | ¥55,000 | ¥70,000 | ¥70,000 | ¥75,000 | ¥160,000 | ¥220,000 | ¥230,000 | ||
Furano | ¥60,000 | ¥70,000 | ¥70,000 | ¥75,000 | ¥160,000 | ¥220,000 | ¥230,000 |
Cancellation Date | 7 days – 2 day prior to the travel date |
1 day prior to the travel date |
On the travel date (Before departure) |
On the travel date (No show without notice) |
Handling Charge | 30% | 40% | 50% | 100% |